Phone Comms RZ Range
Panel Radiators with Phone Communication
Ecolec have teamed up with the Delta Dore controllers platform to allow the user to create a seamless automation experience sharing heating, lighting, security, hot water, under-floor heating, gate/garage doors and roller shutters.
Products in Phone Comms RZ Range
FREE UK Delivery! All Prices include VAT.
Ref | Code | Dimensions (mm) | Element Watts | Price (inc VAT) | Variant | Quantity | |
---|---|---|---|---|---|---|---|
16.1 | Tydome Home | N/A | £162.00 | ||||
16.2 | RF6630 Heater Receiver | N/A | £90.00 | ||||
16.3 | Minor 1000 | N/A | £90.00 | ||||
16.4 | TYXIA 6410 Hot Water Receiver | N/A | £106.00 | ||||
16.5 | MDO BL Tyxal Window Detector | N/A | £64.00 | ||||
25.1 | ECO 2000D/IP44/PC/RZ/70 | 2000 x 500 x 40 | 2000 | £634.00 | |||
25.2 | ECO 1500D/IP44/PC/RZ/70 | 1500 x 500 x 40 | 1500 | £542.00 | |||
25.3 | ECO 1000D/IP44/PC/RZ/70 | 1000 x 500 x 40 | 1000 | £464.00 | |||
25.4 | ECO 750D/IP44/PC/RZ/70 | 750 x 500 x 40 | 750 | £366.00 | |||
25.5 | ECO 500D/IP44/PC/RZ/70 | 500 x 500 x 40 | 500 | £322.00 | |||
26.1 | ECO 2000D/IP44/PC/RZ/55 | 2000 x 500 x 40 | 1000 | £634.00 | |||
26.2 | ECO 1500D/IP44/PC/RZ/55 | 1500 x 500 x 40 | 1000 | £542.00 | |||
26.3 | ECO 1000D/IP44/PC/RZ/55 | 1000x 500 x 40 | 500 | £464.00 | |||
26.4 | ECO 750D/IP44/PC/RZ/55 | 750 x 500 x 40 | 500 | £366.00 | |||
26.5 | ECO 500D/IP44/PC/RZ/55 | 500 x 500 x 40 | 250 | £322.00 | |||
27.1 | ECO 2000D/IP44/PC/RZ/43 | 2000 x 500 x 40 | 1000 | £634.00 | |||
27.2 | ECO 1500D/IP44/PC/RZ/43 | 1500 x 500 x 40 | 1000 | £542.00 | |||
27.3 | ECO 1000D/IP44/PC/RZ/43 | 1000x 500 x 40 | 500 | £464.00 | |||
27.4 | ECO 750D/IP44/PC/RZ/43 | 750 x 500 x 40 | 500 | £366.00 | |||
27.5 | ECO 500D/IP44/PC/RZ/43 | 500 x 500 x 40 | 250 | £322.00 | |||
28.1 | ECO 500/80/FF/RP/PC/RZ | 595 x 595 x 40 T5 Grid | 500 | £634.00 | |||
28.2 | ECO 750/80/FF/RP/PC/RZ | 1195 x 595 x 40 T5 Grid | 750 | £542.00 | |||
28.3 | ECO 1000/80/FF/RP/PC/RZ | 1785 x 595 x 40 T5 Grid | 1000 | £800.00 | |||
28.4 | ECO 1000/CE/RP/PC/RZ | 2000 x 500 x 40 Suspended | 1000 | £634.00 | |||
28.5 | ECO 750/CE/RP/PC/RZ | 1500 x 500 x 40 Suspended | 750 | £542.00 | |||
28.6 | ECO 500/CE/RP/PC/RZ | 1000 x 500 x 40 Suspended | 500 | £464.00 |
- Radiant Panels
- RADart ™ Printed Glass Radiators
- Coloured Glass Radiators
- Mirror Radiators
- Bathroom Radiators
- 55°C Safe to Touch Radiators
- Ceiling Heaters
- 43°C LST Radiators
- Auratherm ™ Trapezium Anti-Glare LED Mirror Radiators
- Auratherm Trapezium Mirror Radiators
- Phone Comms RZ Range
- Controllers
Downloads


